Questions about Distribution Vegetation Management?
How Can We Help?
The contact information below is for PSE&G New Jersey customers only. (PSEG Long Island customers should call 1-800-490-0025)
In order for us to better serve you, please submit your distribution system related tree trimming request via one of the following options:
- If you have a PSE&G account and you are concerned about the tree(s) at your service location, please CLICK HERE and follow the prompts to submit your request. View step-by-step instructions for how to submit your request through My Account.
- If you don’t have a PSE&G account or if your request is related to a location other than your service address, please call 1-800-436-7734 to speak to a customer service representative.
A PSE&G Vegetation Management professional will evaluate your request and follow up with you within 5-7 business days.
Distribution Vegetation Management Areas
PSE&G's distribution network is divided into four divisions: Palisades, Metro, Central and Southern. Each division is headed by a certified forester who supervises vegetative maintenance.
|
Municipalities of Palisades Division
Bayonne | Guttenberg | Moonachie | Saddle Brook |
Bergenfield | Hackensack | New Milford | Saddle River |
Bogota | Harrison | North Arlington | Secaucus |
Carlstadt | Hasbrouck Heights | North Bergen | South Hackensack |
Cliffside Park | Haworth | Old Tappan | Teaneck |
Cresskill | Hillsdale | Oradell | Tenafly |
Dumont | Hoboken | Palisades Park | Teterboro |
East Newark | Hohokus | Paramus | Union City |
East Rutherford | Jersey City | Park Ridge | Waldwick |
Edgewater | Kearny | Ridgefield | Washington Twp. |
Emerson | Leonia | Ridgefield Park | Weehawken |
Englewood | Little Ferry | Ridgewood | West New York |
Englewood Cliffs | Lodi | River Edge | Westwood |
Fairview | Lyndhurst | River Vale | Woodcliff Lake |
Fort Lee | Maywood | Rochelle Park | Wood Ridge |
Glen Rock | Midland Park | Rutherford | Wyckoff |
Municipalities of Metro Division
Belleville | Garfield | Newark | Totowa |
Bloomfield | Glen Ridge | North Caldwell | Verona |
Caldwell | Haledon | North Haledon | Wallington |
Cedar Grove | Hawthorne | Nutley | Wayne |
Clifton | Irvington | Orange | West Caldwell |
East Orange | Lincoln Park | Passaic | West Orange |
Elmwood Park | Little Falls | Paterson | West Paterson |
Essex Falls | Livingston | Prospect Park | |
Fair Lawn | Maplewood | Roseland | |
Fairfield | Montclair | South Orange |
Municipalities of Central Division
Berkeley Heights | Garwood | Montgomery | Somerville |
Bound Brook | Green Brook | Mountainside | South Bound Brook |
Branchburg | Highland Park | New Brunswick | South Brunswick |
Bridgewater | Hillsborough | North Brunswick | South Plainfield |
Carteret | Hillside | North Plainfield | South River |
Clark | Kenilworth | Perth Amboy | Springfield |
Cranford | Linden | Piscataway | Union |
Dunellen | Manville | Plainfield | Warren |
East Brunswick | Metuchen | Rahway | Watchung |
Edison | Middlesex | Raritan | Westfield |
Elizabeth | Millstone | Roselle | Winfield |
Fanwood | Milltown | Roselle Park | Woodbridge |
Franklin | Monroe | Scotch Plains |
Municipalities of Southern Division
Allentown | Evesham | Medford Lakes | Rocky Hill |
Audubon | Ewing | Medford Twp | Runnemede |
Audubon Park | Fieldsborough | Merchantville | Somerdale |
Barrington | Florence | Monroe | Southampton |
Bellmawr | Franklin | Montgomery | South Brunswick |
Beverly | Gloucester City | Moorestown | Springfield |
Bordentown | Gloucester Twp | Mount Ephraim | Travistock |
Brooklawn | Haddon Heights | Mount Holly | Trenton |
Burlington City | Haddon Twp | Mount Laurel | Upper Freehold |
Burlington Twp | Haddonfield | National Park | Voorhees |
Camden | Hainesport | New Hanover | Washington |
Cherry Hill | Hamilton | North Hanover | Westampton |
Chesterfield | Hillsborough | Oaklyn | West Windsor |
Cinnaminson | Hinella Borough | Palmyra | Westville |
Collingswood | Hopewell Borough | Pemberton | West Deptford |
Cranbury | Hopewell Twp | Pennington | Willingboro |
Delanco | Lawnside | Pennsauken | Winslow |
Delran | Lawrence | Plainsboro | Woodbury |
Deptford | Lower Alloways Creek | Princeton | Woodbury Heights |
East Amwell | Lumberton | Princeton Borough | Woodlynne |
Eastampton | Magnolia | Princeton Twp | |
East Windsor | Mansfield | Riverside | |
Edgewater Park | Maple Shade | Riverton |
Report a Tree Related Concern
Please report your tree related concern by utilizing one of the contact methods outlined at the top of this page. This will help us ensure that your concern is responded to in a timely manner.
PSE&G Vegetation Management:
Manager Vegetation Management
Richard Arnold
Phone: 1-800-436-7734
Distribution Vegetation Manager
Thomas Van Sickell
Phone: 1-800-436-7734