Prior Gas Tariffs No. 16
B.P.U.N.J. No. 16 (November 1, 2018 – January 31, 2021)
Effective 12/01/2020 | Implementation of Tariff changes effective on and after December 1, 2020 as per Board approval of changes connected to the Next Phase of the Gas System Modernization Program and associated Cost Recovery Mechanism (GSMP II), including a change to the RSG Commodity Charge, BGSS-RSG. In addition, implementation of a rate change to the Weather Normalization Charge (WNC). |
Effective 10/01/2020 | Implementation of Tariff changes effective on and after October 1, 2020 as per Board approval of changes to: the Societal Benefits Charge (SBC, for USF/Lifeline & RAC 27); the Green Programs Recovery Charge (GPRC, for the new Clean Energy Future – Energy Efficiency {CEF-EE} Program); and the Weather Normalization Charge (WNC). Also, implementation of rate changes associated with a change to the Gas Supply Service - RSG Commodity Charge (BGSS-RSG) and to the Balancing Charge applicable to RSG, GSG & LVG Rate Schedules. |
Effective 07/16/2020 | Implementation of Tariff changes effective on and after July 16, 2020 as per Board approval of changes to the Company’s Gas Tax Adjustment Credits and the next phase of the Gas System Modernization Program & Associated Cost Recovery Mechanism charges. |
Effective 05/01/2020 | Implementation of a Tariff change effective May 1, 2020 as per Board approval of a change to the Basic Gas Supply Service-RSG Off-Peak (BGSS-RSGOP) rate. |
Effective 03/01/2020 | Implementation of a Tariff change effective March 1, 2020 reflecting the Final Board Approval of the previously implemented Provisional Weather Normalization Charge (WNC), which went into effect on October 1, 2019. In addition, implementation of Tariff changes effective March 1, 2020 reflecting the Final Board Approval of the previously implemented Provisional Basic Gas Supply Service-RSG Commodity Charge (BGSS-RSG) and the Provisional Balancing Charge, which went into effect on January 1, 2020 and October 1, 2019, respectively. |
Effective 02/01/2020 | Implementation of Tariff changes effective February 1, 2020 as per Board approval of changes to the Societal Benefits Charge (SBC, for Social Programs and the Energy Efficiency & Renewable Energy Programs); the Margin Adjustment Charge (MAC); the Green Programs Recovery Charge (GPRC); and the 2020 Tax Adjustment Credits (TAC). Also, implementation of a Two-Month Bill Credit applicable to the BGSS-RSG Commodity charge for usage during the period of February 1, 2020 through and including March 31, 2020. |
Effective 01/01/2020 | Implementation of a Tariff change for a self-implementing rate reduction to the Company's Basic Gas Supply Service - RSG Commodity Charge (BGSS-RSG) applicable to residential customers effective on and after January 1, 2020. |
Effective 12/01/2019 | Implementation of a Tariff change effective December 1, 2019 as per Board approval of increases to the Gas Base Rates for recovery of the Gas Systems Modernization Program II (GSMP II). |
Effective 10/01/2019 | Implementation of Tariff changes effective October 1, 2019 as per Board approval of changes to the Gas Societal Benefits Charge (SBC, for the USF & Lifeline Program); approval of increases to the Gas Base Rates for recovery of the 2019 Gas Systems Modernization Program (GSMP 2019 Roll-In); and changes to the BGSS-RSG Commodity rate and Weather Normalization Charge. |
Effective 09/01/2019 | Implementation of a Tariff change effective September 1, 2019 as per Board approval of a change to the Societal Benefits Charge. |
Effective 07/01/2019 | Implementation of a Tariff change effective July 1, 2019 as per Board approval of a change to the Gas Green Programs Recovery Charge. |
Effective 05/01/2019 | Implementation of a Tariff change effective May 1, 2019 as per Board approval of a change to the Basic Gas Supply Service-RSG Off-Peak (BGSS-RSGOP) rate. |
Effective 04/15/2019 | Implementation of Tariff changes effective April 15, 2019 reflecting Final Board approval of the Provisional Margin Adjustment Charge (MAC), the Provisional Basic Gas Supply Service (BGSS-RSG) Charge and the Provisional Balancing Charges. |
Implementation of Tariff changes effective April 1, 2019 reflecting Final Board approval of the previously approved Provisional Weather Normalization Charge (WNC) that went into effect on November 1, 2018. | |
Effective 03/15/2019 | Implementation of a Tariff change effective March 15, 2019 as per Board approval of a Special Provision for qualified Veterans’ Organization that is in compliance with the Board of Public Utilities and NJ State Law in P.L.2018, c.77 and N.J.S.A. 48:2-21.41. |
Effective 01/01/2019 | Implementation of Tariff changes effective January 1, 2019 as per Board approval of rate changes associated with the Gas System Modernization Program ( GSMP). The Tax Adjustment Credits were updated to reflect the 2019 credits. |
ORIGINAL Effective 11/01/2018 |
Tariff for Gas Service, B.P.U.N.J. No. 16 |