Prior Gas Tariffs No. 13
B.P.U.N.J. No. 13 (January 9, 2002 - November 8, 2006)
Effective 11/1/2006 |
Implementation of Tariff Changes effective November 1, 2006 as per Board approval of changes to SBC Universal Service Fund Permanent and Lifeline components. |
Effective 10/1/2006 | Implementation of Tariff Changes modifying the terms of service for Third Party Suppliers. |
Effective 7/15/2006 | Implementation of Tariff Changes Required by P.L. 2006, c.44 Signed into Law July 8, 2006 increasing the State’s Sales and Use Tax (SUT) from 6% to 7%. |
Effective Retroactive 01/12/2006 Issued 06/16/2006 | Compliance with the New Jersey Sales and Use Tax exemption provisions for retail sales of energy and utility service provided by P.L. 2005, c.374. |
Effective 05/01/2006 | Compliance filing in the matter of the provision of Basic Gas Supply Service RSG Off-Peak. |
Effective 03/03/2006 | Deadline extension for Third Party Supplier Nominations for gas scheduled to flow the next day to Public Service among the interstate pipelines. |
EFFECTIVE JANUARY 12, 2006 | See retroactive tariff changes issued June 16, 2006. |
Effective 12/15/2005 | Increase in the BGSS Commodity Charge for Residential Gas Service Customers |
Effective 09/01/2005 | Increase in the Balancing Charge for RSG, GSG, LVG Customers and BGSS Commodity Charge for Residential Gas Service Customers. |
Effective Retroactive 03/20/2005 Issued 07/01/2005 | Incorporation of New Jersey Administrative Code N.J.A.C. (14:3-8) revisions (Smart Growth). |
Effective 07/01/2005 | Shopping Incentives Expiration. |
Effective 05/01/2005 |
Compliance filing in the matter of the provision of Basic Gas Supply Service RSG Off-Peak. |
EFFECTIVE MARCH 20, 2005 | See retroactive tariff changes issued July 1, 2005. |
Effective 02/01/2005 | Elimination of the Gas Cost Underrecovery Adjustment Surcharge (GCUA); Self-implementating increase in Residential BGSS Commodity Charge. |
Effective Retroactive 06/30/2004 Issued 01/03/2005 | Changes to incorporate Sales and Use Tax Exemption for qualifying businesses that meet specific criteria which are enumerated in the “Business Retention and Relocation Assistance Act” (P.L. 2004, c.65), enacted into law on June 30, 2004 per BPU Order. |
Effective 10/05/2004 | Increase in the Basic Gas Supply Service Charge - BGSS-RSG & BGSS-RSGM; Increase in the Manufactured Gas Plant Remediation Adjustment Clause (RAC) component of the Societal Benefits Charge. |
Effective 07/01/2004 | Changes in the SBC/Universal Service Fund Components (Interim, Permanent and Lifeline) and a Reduction of the Consumer |
EFFECTIVE JUNE 30, 2004 | See retroactive tariff changes issued January 3, 2005. |
Effective 05/01/2004 | Compliance filing in the matter of the provision of Basic Gas Supply Service RSG Off-Peak. |
Effective 03/09/2004 | Increase in the Manufactured Gas Plant Remediation Adjustment Clause (RAC) component of the Societal Benefits Charge. |
Effective 01/01/2004 | Decrease in the charge for Basic Gas Supply Service - BGSS-RSG & BGSS-RSGM. |
Effective 11/01/2003 | Compliance filing in the matter of the Company's Transfer of its Rights and Obligations Under its Gas Supply and Capacity Contracts. |
Effective 09/01/2003 | Increase in the charge for Basic Gas Supply Service - BGSS-RSG & BGSS-RSGM. |
Effective 08/01/2003 | BPU approval of an increase in the Field Collection Charge as part of the Electric Distribution Base Case; BPU approved increase to fund a statewide Universal Service Fund and the Lifeline Program mandated by the State of New Jersey. |
Effective 05/28/2003 | Increase in the Manufactured Gas Plant Remediation Adjustment Clause (RAC) component of the Societal Benefits Charge. |
Effective 05/01/2003 | Compliance filing in the matter of the provision of Basic Gas Supply Service RSG Off-Peak. |
Effective 03/01/2003 | Change in Basic Gas Supply Service - BGSS-RSG & BGSS-RSGM - Price Structure Commodity Charges Applicable to Rate Schedule RSG. |
Effective 01/16/2003 | Change in Basic Gas Supply Service - BGSS-RSG & BGSS-RSGM - Price Structure Commodity Charges Applicable to Rate Schedule RSG. |
Effective 11/08/2002 | Changes in the Energy Efficiency and Renewable Programs factor, formerly Demand Side Adjustment Factor of SBC. |
Effective 08/08/2002 | Commodity Charge Reduction (formerly LGAC) and change in the Gas Cost Underrecovery Adjustment Surcharge language which redefined customers exempt from the surcharge. |
Effective 06/16/2002 | the Company's Transfer of its Rights and Obligations Under its Gas Supply and Capacity Contracts. |
Effective 05/01/2002 | Company's Transfer of its Rights and Obligations Under its Gas Supply and Capacity Contracts; BPU approved elimination of the Basic Gas Supply Service - Standard (BGSS-S) and the transfer of this customer group to Basic Gas Supply Service - Firm (BGSS-F) Commodity Service; Change in the Basic Gas Supply Service Price Commodity Charges applicable to Rate Schedule RSG Off-Peak Use; Compliance Filing changes to Customer Account Services as a result of establishment of Natural Gas Implementation Working Group. |
ORIGINAL Effective 01/09/2002 |
Tariff for Gas Service, B.P.U.N.J. No. 13
Issued in conformance with BPU Order in Docket No. GR01050328 for PSE&G's Gas Base Rate Case. |