2002 Monthly Commodity Charges
B.P.U.N.J. No. 13. Gas
Effective monthly; January 9, 2002 - December 31, 2002:
Sheet No. 42A | BGSS-S Basic Gas Supply Service - Standard, Commodity Charge (thru May only) |
Sheet No. 43 | BGSS-F Basic Gas Supply Service - Firm, Commodity Charges Applicable to Rate Schedules GSG, LVG, SLG |
Sheet No. 44 | BGSS-I Basic Gas Supply Service-Interruptible, Commodity Charge Applicable to Rate Schedule TSG-NF |
Sheet No. 45 | Therm Charge Applicable to Rate Schedule CIG |
Sheet No. 46 | Emergency Sales Service, Charge Applicable to Rate Schedules RSG, GSG, LVG, SLG, TSG-F, TSG-NF |
B.P.U.N.J. No. 12. Gas
Effective monthly; January 1, 2002 - January 8, 2002:
Sheet No. 35 | Commodity Charge Applicable to CS-GS and CS-LV |
Sheet No. 36 | Commodity Charge Applicable to Market Price Gas Service MPGS |
Sheet No. 37 | Commodity Charge Applicable to Interruptible Schedule ISG |
Sheet No. 38 | Commodity Charge Applicable to Interruptible Schedule ISG |
Sheet No. 39 |
Commodity Charge Applicable to Rate Schedules Cogeneration Interruptible Service CIG Generation Extended Service CEG |