Basic Generation Service (BGS) Pricing Tariff Sheets on and after June 1, 2026
In connection with the 2026 Basic Generation Service (BGS) Auction and as filed with the Board of Public Utilities (BPU), on March 16, 2026, the following tariff sheets include the auction results approved by the BPU for related supply charges. These tariff sheets will be effective on and after June 1, 2026.
Rates Effective on and after June 1, 2026
| XXX Revised Sheet No. 75 | Basic Generation Service – Residential Small Commercial Pricing (BGS-RSCP) Electric Supply Charges |
| XXX Revised Sheet No. 76 | Basic Generation Service – Residential Small Commercial Pricing (BGS-RSCP) Electric Supply Charges (Continued) |
| XXX Revised Sheet No. 79 | Basic Generation Service – Residential Small Commercial Pricing (BGS-RSCP) Electric Supply Charges (Continued) |
| XXX Revised Sheet No. 80 | Basic Generation Service – Residential Small Commercial Pricing (BGS-RSCP) Electric Supply Charges (Continued) |
| XXX Revised Sheet No. 82 | Basic Generation Service – Commercial And Industrial Energy Pricing (CIEP) Electric Supply Charges |
| XXX Revised Sheet No. 83 | Basic Generation Service – Commercial And Industrial Energy Pricing (CIEP) Electric Supply Charges (Continued) |
Rates Effective on and after June 1, 2025
First Revised Tariff Sheet No.73 was filed with the BPU on May 23, 2025, and includes the current BPU approved Commercial and Industrial Energy Pricing Standby Fee. This tariff sheet has been in effect as of June 1, 2025.
| First Revised Sheet No. 73 | Commercial And Industrial Energy Pricing (CIEP) Standby Fee |